C5 Petroleum Resin
AI representative image. Appearance may vary by grade.
Product overview
Pale-yellow solid hydrocarbon resin used as a tackifier in adhesive formulations. The reference grades cover hot-melt adhesives, pressure-sensitive adhesives, rubber compounding and road-marking paints.
- Appearance
- Pale-yellow solid resin
- Reference grades
- 17
Applications
- Hot-melt adhesives
- Pressure-sensitive adhesives
- Rubber compounding
- Road-marking paints
Prepare your inquiry
Share your intended application, selected grade, quantity, packing and delivery destination.
Technical information
Reference values for grade selection. Confirm the current specification and availability for the selected grade with your inquiry.
Scroll horizontally to compare all parameters →
| Grade | Softening point (°C) | Gardner color (GA.#) | Melt viscosity at 200°C (mPa·s) | Acid value (mg KOH/g) | Ash (mass %) |
|---|---|---|---|---|---|
| A1100 | 96–102 | ≤4 | ≤250 | ≤0.5 | ≤0.08 |
| M90 | 85–95 | ≤4 | ≤200 | ≤0.5 | ≤0.08 |
| R1100W | 96–105 | ≤4 | ≤260 | ≤1.6 | ≤0.08 |
| RM90 | 84–95 | ≤4 | ≤200 | ≤0.5 | ≤0.08 |
| A2100Z | 93–100 | ≤4 | ≤200 | ≤0.5 | ≤0.08 |
| A3100G | 97–104 | ≤4 | ≤210 | ≤0.5 | ≤0.08 |
| A5100G | 97–104 | ≤4 | ≤280 | ≤0.5 | ≤0.08 |
| L5100G | 97–104 | ≤4 | ≤280 | 1.0–3.0 | ≤0.08 |
| LM90Z | 89–97 | ≤4 | ≤200 | ≤0.5 | ≤0.08 |
Scroll horizontally to compare all parameters →
| Grade | Softening point (°C) | Yellow index (YI) | Cloud point (°C; blend ratio) | Melt viscosity at 160°C (mPa·s) | Melt viscosity at 200°C (mPa·s) | Acid value (mg KOH/g) | Insolubles (Vol%) | Mn (g/mol) | Mw (g/mol) | Mz (g/mol) | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JH-3200 | 89–96 | ≤30 | ≤105 (30/45/25) | 680 | — | 0.05 | ≤0.05 | 1050 | 1850 | 3385 | Hot-melt adhesives |
| JH-3205 | 95–99 | ≤30 | ≤105 (30/45/25) | 1000 | — | 0.05 | ≤0.05 | 1150 | 2050 | 3910 | Hot-melt adhesives |
| JH-3500 | 90–97 | ≤40 | — | 700 | — | 0.21 | ≤0.05 | 1050 | 2050 | 4875 | Hot-melt adhesives |
| JH-3201 | 91–97 | ≤40 | ≤90 (20/40/40) | 650 | — | 0.05 | ≤0.05 | 1070 | 1700 | 2785 | Hot-melt adhesives |
| JH-3204 | 96–104 | ≤40 | ≤85 (22.5/32.5/45) | 1060 | — | 0.05 | ≤0.05 | 1150 | 1880 | 3270 | Hot-melt adhesives |
| JH-3215 | 110–118 | ≤70 | ≤120 (25/25/50) | — | 300 | 0.05 | ≤0.02 | 1300 | 2600 | 6150 | Hot-melt adhesives |
| JH-3001 | 96–104 | ≤40 | — | — | — | 0.05 | ≤0.05 | — | — | — | Rubber compounding |
| JH-3100 | 98–105 | ≤40 | — | — | 180 | 0.7 | — | 1265 | 2615 | 6625 | Road-marking paints |
- Gardner color and yellow index are different measurements and must not be compared as the same scale.
- Yellow index: 50% toluene / 50% resin solution. Cloud-point blend ratios are reproduced from the reference; the material ratio basis requires confirmation.
- The reference identifies EVA with 27.5 wt% vinyl acetate and microcrystalline wax with a 68°C melting point. No cloud-point method is inferred from these notes.
- Reference packing for the JH series: 25 kg/bag. Confirm order packing.

Ask about C5 Petroleum Resin.
Only your email is required.
Phone: +86 189-8930-5995




