
Epoxy Resin
Bisphenol F Epoxy Resin
A liquid epoxy resin family based on bisphenol F and epichlorohydrin, including grades differentiated by viscosity and chlorine characteristics.
View product details ↗
AI representative image. Appearance may vary by grade.
An epoxy resin family based on bisphenol A and epichlorohydrin, with liquid, two-step and solvent-based grades.
Share your intended application, selected grade, quantity, packing and delivery destination.
Reference values for grade selection. Confirm the current specification and availability for the selected grade with your inquiry.
Scroll horizontally to compare all parameters →
| Grade | Color (Pt-Co) | Epoxide equivalent weight (EEW g/eq) | Hydrolyzable chlorine (%) | Viscosity (cps,25°C) | Grade notes |
|---|---|---|---|---|---|
| DY127 | ≤15 | 180-184 | ≤0.035 | 10000-10500 | Composites; electronics; coatings; adhesives |
| DY128 | ≤15 | 185-188 | ≤0.035 | 12000-13000 | — |
| DY128E | ≤15 | 185-188 | ≤0.02 | 12000-13000 | Composites; electronics; coatings; adhesives |
| DY128D | ≤40 | 185-188 | ≤0.10 | 12000-14000 | Primer and intermediate coating applications |
| DY6101 | ≤20 | 210-222 | ≤0.30 | Not confirmed | One-step resin; anticorrosive coatings and adhesives |
Scroll horizontally to compare all parameters →
| Grade | Appearance | Color (Pt-Co) | Epoxide equivalent weight (EEW g/eq) | Softening point (°C) | Hydrolyzable chlorine (%) | Grade notes |
|---|---|---|---|---|---|---|
| E-39D | Transparent | ≤20 | 244-263 | 27-35 | ≤0.03 | Electrical casting and potting; fiber impregnation |
| DY134 | Transparent | ≤20 | 230-270 | 23-36 | ≤0.03 | Electrical casting and potting; fiber impregnation |
| E-44 | Transparent | ≤20 | 210-240 | 14-23 | ≤0.03 | Electrical casting and potting; fiber impregnation |
Scroll horizontally to compare all parameters →
| Grade | Appearance | Color (Pt-Co) | Epoxide equivalent weight (EEW g/eq) | Hydrolyzable chlorine (%) | Volatile matter (%) | Grade notes |
|---|---|---|---|---|---|---|
| DY128M90 | Transparent, Liquid | ≤20 | 183-190 | ≤0.03 | 9-11 | DY128 dissolved in butanone |
| E20-X75 | Transparent, Liquid | ≤30 | 450-500 | ≤0.03 | 24-26 | E20 dissolved in xylene |
| E20-M80 | Transparent, Liquid | ≤30 | 450-500 | ≤0.03 | 19-21 | E20 dissolved in butanone |
| E20-A80 | Transparent, Liquid | ≤30 | 450-500 | ≤0.03 | 19-21 | E20 dissolved in acetone |

Only your email is required.
Phone: +86 189-8930-5995