Epoxy Resin
Phosphorus-containing Epoxy Resin
A phosphorus-modified epoxy family for formulations requiring flame-retardant characteristics; grades differ in phosphorus content, equivalent weight and volatile matter.
View product details ↗
AI semi-solid illustration. Grade-specific texture and colour are unconfirmed.
A resin family based on phenol-formaldehyde novolac and epichlorohydrin, covering semi-solid grades and lower-viscosity alternatives.
Share your intended application, selected grade, quantity, packing and delivery destination.
Reference values for grade selection. Confirm the current specification and availability for the selected grade with your inquiry.
Scroll horizontally to compare all parameters →
| Grade | Color (G) | Epoxide equivalent weight (EEW g/eq) | Hydrolyzable chlorine (%) | Softening point (°C) | Grade notes |
|---|---|---|---|---|---|
| DF51 | ≤0.5 | 172-180 | ≤0.10 | 23-30 | Semi-solid; inks, insulation, protective coatings and adhesives |
| DF44 | ≤0.5 | 172-180 | ≤0.10 | 30-38 | Semi-solid; inks, insulation, protective coatings and adhesives |
| DF46 | ≤0.5 | 172-180 | ≤0.10 | 40-45 | Semi-solid; inks, insulation, protective coatings and adhesives |
| DF48 | ≤0.5 | 174-190 | ≤0.30 | 45-49 | Semi-solid; inks, insulation, protective coatings and adhesives |
| DF625 | ≤0.5 | 168-178 | ≤0.03 | / | Viscosity: 8000–13000 cps at 25°C |
| DF631 | ≤0.5 | 170-180 | ≤0.03 | / | Viscosity: 1100–1700 cps at 52°C |
| DF638 | ≤0.4 | 174-180 | ≤0.02 | 35-40 | Vinyl resins; phosphorus-modified resins; prepregs; inks |
| DF638S | ≤0.4 | 175-180 | ≤0.02 | 34-40 | Lower total-chlorine variant |

Only your email is required.
Phone: +86 189-8930-5995